<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vassar Law</title>
	<atom:link href="http://vassarlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vassarlaw.com</link>
	<description>Oklahoma Workers&#039; Compensation &#38; Injury Lawyers - Get Help Now 800-522-9443</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vassar Law Firm Joins Thanksgiving Efforts of Oklahoma&#8217;s Lawyers Against Hunger</title>
		<link>http://vassarlaw.com/2011/11/vassar-law-firm-joins-thanksgiving-efforts-of-oklahomas-lawyers-against-hunger/</link>
		<comments>http://vassarlaw.com/2011/11/vassar-law-firm-joins-thanksgiving-efforts-of-oklahomas-lawyers-against-hunger/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:35:36 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Attorney Bill Vassar]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Oklahoma families]]></category>
		<category><![CDATA[Oklahoma's Lawyers Against Hunger]]></category>
		<category><![CDATA[personal injury clients]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Vassar Law Firm]]></category>
		<category><![CDATA[workers' compensation clients]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=718</guid>
		<description><![CDATA[Everyday, Attorney Bill Vassar sees workers&#8217; compensation and personal injury clients who don&#8217;t have enough money to feed their families &#8212; and it&#8217;s especially difficult for them around the holidays. So when he heard about the efforts of an alliance of Oklahoma law firms and businesses to help fight hunger, he didn&#8217;t hesitate to donate to [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/11/vassar-law-firm-joins-thanksgiving-efforts-of-oklahomas-lawyers-against-hunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Work Injuries Involve Heavy Equipment</title>
		<link>http://vassarlaw.com/2011/10/oklahoma-work-injuries-involve-heavy-equipment/</link>
		<comments>http://vassarlaw.com/2011/10/oklahoma-work-injuries-involve-heavy-equipment/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:41:20 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[About Vassar Law]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[construction workers]]></category>
		<category><![CDATA[heavy equipment injuries]]></category>
		<category><![CDATA[hurt on the job]]></category>
		<category><![CDATA[injured workers]]></category>
		<category><![CDATA[manufacturing workers]]></category>
		<category><![CDATA[on-the-job fatalities]]></category>
		<category><![CDATA[on-the-job injuries]]></category>
		<category><![CDATA[workers compensation claim]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=553</guid>
		<description><![CDATA[Construction, manufacturing see the most worker injuries by heavy equipment Earlier this year, we started a series of the Top 5 Injuries in the Workplace. We&#8217;ve written posts on falls from heights, lifting injuries and on-the-job accidents. Now, here&#8217;s No. 4: Worker Injuries Involving Heavy Equipment. Many jobs, such as construction and manufacturing, require workers [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/10/oklahoma-work-injuries-involve-heavy-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Worker Deaths Climbed in 2010</title>
		<link>http://vassarlaw.com/2011/10/oklahoma-worker-deaths-climbed-in-2010/</link>
		<comments>http://vassarlaw.com/2011/10/oklahoma-worker-deaths-climbed-in-2010/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:22:12 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[About Vassar Law]]></category>
		<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[fatal work injuries]]></category>
		<category><![CDATA[highway accidents]]></category>
		<category><![CDATA[labor statistics]]></category>
		<category><![CDATA[Oklahoma worker deaths]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=550</guid>
		<description><![CDATA[An 11 percent increase in Oklahoma worker deaths was reported for 2010. According to a recent story in The Oklahoman, the U.S. Bureau of Labor Statistics released a preliminary report that 91 Oklahoma workers died on the job last year. That&#8217;s up from 82 reported Oklahoma worker deaths in 2009. Oklahoma was one of 27 states [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/10/oklahoma-worker-deaths-climbed-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Football Traffic and Fender-Bender Time in Oklahoma</title>
		<link>http://vassarlaw.com/2011/09/its-football-traffic-and-fender-bender-time-in-oklahoma/</link>
		<comments>http://vassarlaw.com/2011/09/its-football-traffic-and-fender-bender-time-in-oklahoma/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:46:57 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[car wrecks]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[distracted drivers]]></category>
		<category><![CDATA[fender-bender]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football fans]]></category>
		<category><![CDATA[football game]]></category>
		<category><![CDATA[football traffic]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[motorcycle accidents]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[OU]]></category>
		<category><![CDATA[truck accidents]]></category>
		<category><![CDATA[vehicle repair]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=485</guid>
		<description><![CDATA[High school and college football fans in Oklahoma only have one thing on their minds this fall &#8212; getting to the big games on time! When drivers are focused on the kick-off for the big football game, it&#8217;s easy to see how that distraction can lead to fender-benders in traffic. We all know where the tie-ups [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/09/its-football-traffic-and-fender-bender-time-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Often Hurt in On-the-Job Car Accidents</title>
		<link>http://vassarlaw.com/2011/08/workers-often-hurt-in-on-the-job-car-accidents/</link>
		<comments>http://vassarlaw.com/2011/08/workers-often-hurt-in-on-the-job-car-accidents/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:56:54 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[automobile accidents]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[broken bones]]></category>
		<category><![CDATA[head injuries]]></category>
		<category><![CDATA[on-the-job]]></category>
		<category><![CDATA[soft-tissue injuries]]></category>
		<category><![CDATA[workers compensation]]></category>
		<category><![CDATA[workers' compensation]]></category>
		<category><![CDATA[workman's comp]]></category>
		<category><![CDATA[workmen's comp]]></category>
		<category><![CDATA[workplace fatalities]]></category>
		<category><![CDATA[workplace injury]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=481</guid>
		<description><![CDATA[Automobile accidents are the leading cause of workplace fatalities in the United States. Truck drivers and delivery workers aren&#8217;t the only victims of on-the-job automobile accidents. Anyone who uses a vehicle for work is at risk for this type of workplace injury. For example: &#8211; A salesman making his rounds who has a fender-bender &#8211; [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/08/workers-often-hurt-in-on-the-job-car-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New School Year Brings New Traffic Headaches</title>
		<link>http://vassarlaw.com/2011/08/a-new-school-year-brings-new-traffic-headaches/</link>
		<comments>http://vassarlaw.com/2011/08/a-new-school-year-brings-new-traffic-headaches/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 20:21:12 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[back-to-school]]></category>
		<category><![CDATA[car truck or motorcycle accident]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[driving habits]]></category>
		<category><![CDATA[driving tips]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[school year]]></category>
		<category><![CDATA[school zones]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=385</guid>
		<description><![CDATA[The lazy days of summer are behind us, and a new school year is underway. While parents sing along with the Staples commercial to &#8220;It&#8217;s the Most Wonderful Time of the Year&#8221; (where parents gleefully load shopping carts with school supplies in anticipation of their kids&#8217; first day back to class), many of us aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/08/a-new-school-year-brings-new-traffic-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Workers Take Safety Precautions in Extreme Heat to Avoid Injuries</title>
		<link>http://vassarlaw.com/2011/08/outdoor-workers-take-safety-precautions-in-extreme-heat-to-avoid-injuries/</link>
		<comments>http://vassarlaw.com/2011/08/outdoor-workers-take-safety-precautions-in-extreme-heat-to-avoid-injuries/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:31:22 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[extreme heat]]></category>
		<category><![CDATA[heatstroke]]></category>
		<category><![CDATA[outdoor workers]]></category>
		<category><![CDATA[rising temperatures]]></category>
		<category><![CDATA[safety precautions]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=378</guid>
		<description><![CDATA[When your office is the great outdoors and there&#8217;s no escape from the rising temperatures, workers like mail carriers, roofers, construction workers, firefighters and lifeguards are risking their health and safety to carry out the demands of their jobs. The No. 1 tip for workers out in the extreme heat is to drink lots of [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/08/outdoor-workers-take-safety-precautions-in-extreme-heat-to-avoid-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple-Digit Heat Leads to More Car Wrecks in Oklahoma</title>
		<link>http://vassarlaw.com/2011/07/triple-digit-heat-in-oklahoma-causes-tempers-to-flare-conditions-ripe-for-more-car-wrecks/</link>
		<comments>http://vassarlaw.com/2011/07/triple-digit-heat-in-oklahoma-causes-tempers-to-flare-conditions-ripe-for-more-car-wrecks/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:29:36 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[car wrecks]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[personal injury]]></category>
		<category><![CDATA[triple-digit heat]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=359</guid>
		<description><![CDATA[Conditions Ripe for Car Accidents as Tempers Flare in the Unreal Heat Oklahoma&#8217;s scorching heat is making us all a little bit more irritable &#8212; especially in rush hour traffic when all we want to do is get home to our air-conditioned paradise and down a nice ice-cold glass of lemonade. With us all hurrying [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/07/triple-digit-heat-in-oklahoma-causes-tempers-to-flare-conditions-ripe-for-more-car-wrecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifting Injuries: A Debilitating Workplace Injury</title>
		<link>http://vassarlaw.com/2011/07/lifting-injuries-a-debilitating-workplace-injury/</link>
		<comments>http://vassarlaw.com/2011/07/lifting-injuries-a-debilitating-workplace-injury/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:23:04 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[at risk]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[lifting injuries]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[muscle disorders]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[nursing]]></category>
		<category><![CDATA[on-the-job injuries]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[workplace injuries]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=353</guid>
		<description><![CDATA[Nearly a third of all workplace injuries result in musculoskeletal disorders and often are the result of lifting. The U.S. Department of Labor defines a musculoskeletal disorder (MSD) as an injury or disorder of the muscles, nerves, tendons, joints, cartilage or spinal discs. These types of injuries generally result in longer work absences than other [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/07/lifting-injuries-a-debilitating-workplace-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falls From Heights: The No. 1 Workplace Injury</title>
		<link>http://vassarlaw.com/2011/07/falls-from-heights-the-no-1-workplace-injury/</link>
		<comments>http://vassarlaw.com/2011/07/falls-from-heights-the-no-1-workplace-injury/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:11:50 +0000</pubDate>
		<dc:creator>Marcia</dc:creator>
				<category><![CDATA[News & Information]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[at risk]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[hurt on the job]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[sprains]]></category>
		<category><![CDATA[strains]]></category>
		<category><![CDATA[tears]]></category>
		<category><![CDATA[time off work]]></category>
		<category><![CDATA[workplace fatalities]]></category>
		<category><![CDATA[workplace injury]]></category>

		<guid isPermaLink="false">http://vassarlaw.com/?p=350</guid>
		<description><![CDATA[A painter balances on scaffolding to paint a ceiling. A truck driver climbs into his cab before beginning his route. A retail sales clerk climbs a ladder to get a product from a top shelf. An office worker climbs stairs to her third-floor office. Anyone in any job is at risk of falling and suffering [...]]]></description>
		<wfw:commentRss>http://vassarlaw.com/2011/07/falls-from-heights-the-no-1-workplace-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

